Office
Name | Description | Amount |
---|---|---|
Balance c/f | -7,105.00 | |
Branch 1 - Retail Shop | 0.00 | |
Branch 2 - Coffee Shop | 0.00 | |
Branch 3 - Retail w/ Stock | 0.00 | |
Branch 4 - Another Shop | 0.00 | |
In | ||
Total | -7,105.00 | |
Out | ||
Total Out | 0.00 | |
Balance c/f | -7,105.00 |
Branch 1 - Retail Shop
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 2 - Coffee Shop
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 3 - Retail w/ Stock
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 4 - Another Shop
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|