Office
Name | Description | Amount |
---|---|---|
Balance c/f | -781.00 | |
Branch 1 | 0.00 | |
Branch 2 | 0.00 | |
Branch 3 | 0.00 | |
Branch 4 | 0.00 | |
In | ||
Total | -781.00 | |
Out | ||
Total Out | 0.00 | |
Balance c/f | -781.00 |
Branch 1
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 2
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 3
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|
Branch 4
Sales Report
Total Sales | 0.00 |
---|---|
VD | 0.00 |
Cash | 0.00 |
Card | 0.00 |
Mobile | 0.00 |
Credit | 0.00 |
Discount | 0.00 |
Expenses | 0.00 |
Net Cash Sales | 0.00 |
Total Stock In | 0.00 |
Expense Report
Time | Description | 0.00 | |
---|---|---|---|