Stock Report
Name Branch 1 In Client VD Stock Branch 2 In Branch 1 Branch 4 Client VD Stock Branch 3 In Branch 2 VD Stock Branch 4 In VD Stock
Open 0.00 0.00 0.00 Stock Open 0.00 0.00 0.00 0.00 0.00 Stock Open 0.00 0.00 0.00 Stock Open 0.00 0.00 Stock
Car Body 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0
Car Body 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diesel 949,500 0 0 0 949,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eraser 0 0 0 0 0 49 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0
Expensive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gasoline 939,500 0 0 0 939,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notebook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pen 0 0 0 0 0 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0
Pencil 0 0 0 0 0 48 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0
Product 1 9,000 0 0 0 9,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Product 2 10,400 0 0 0 10,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Testing IVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheels 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 0 160 0 0 0 0
Wooden Glue 0 0 0 0 0 0 0 0 0 0 0 0 320 0 0 0 320 0 0 0 0
Wooden Planks 0 0 0 0 0 0 0 0 0 0 0 0 320 0 0 0 320 0 0 0 0
Wooden Toy Car 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0
name 0 0 0 0 0 0 0 0 0 0 0 0 -20 0 0 0 -20 0 0 0 0
Web hosting by Somee.com